
| Runs Open: | 12 of 0 |
| New Snow: | 0" |
| Snow Base: | 0" |
Snow Creek loves groups and our rates prove it! Look at all the great benefits..., easy access for buses, our VIP free tickets, our great prices and you will see that Snow Creek is the perfect choice for your next group ski trip. And, it's even easier this year! All you need is a minimum of 15 people and a leader to organize your trip!
|
BEST - Prepay Discount. Pay online, in full, in advance. Best discount off Regular Rates! |
| 2nd BEST - Regular Group Discount. Make reservation at least 48 hours in advance Change for this season - no deposit necessary. Pay balance in full at check-in. |
________________________________________________________________________
| Group Discount Ticket Rates |
Reg. Rate | 2nd BEST | BEST | ||
| DAY Session | With Tax | No Tax | With Tax | No Tax | With Tax |
| Adult Snow Pass only | $42 | $32 | $33.79 | $28 | $29.57 |
| Adult Snow Pass/Rental | $71 | $57 | $58.79 | $50 | $51.57 |
| Adult Snow Pass/Rental/Lesson | $89 | $72 | $74.63 | $63 | $65.30 |
| Adult Snow pass/Lesson only | $60 | $47 | $49.63 | $41 | $43.30 |
| ALL Area AD Snow Pass/TUBE | $57 | $47 | $49.63 | $43 | $45.41 |
| ALL Area AD Snow Pass/Rental/TUBE | $86 | $72 | $74.63 | $65 | $67.41 |
| *All Area Tickets are for use by one person only. | 2nd Best | BEST | |||
| No Tax | With Tax | No Tax | With Tax | ||
| Youth Snow Pass only | $27 | $21 | $22.18 | $19 | $20.06 |
| Youth Snow Pass/Rental | $56 | $46 | $47.18 | $41 | $42.06 |
| Youth Snow Pass/Rental/Lesson | $71 | $58 | $59.85 | $51 | $52.62 |
| Youth Snow pass/Lesson only | $42 | $33 | $34.85 | $29 | $30.62 |
| ALL Area Youth Snow Pass/TUBE | $42 | $36 | $38.02 | $34 | $35.90 |
| ALL Area Youth Snow Pass/Rental/TUBE | $71 | $61 | $63.02 | $56 | $57.90 |
| *All Area Tickets are for use by one person only. | 2nd Best | BEST | |||
| No Tax | With Tax | No Tax | With Tax | ||
| Child Snow Pass only | $0 | $0 | $0.00 | $0 | $0.00 |
| Child Snow Pass/Rental | $29 | $25 | $25.00 | $22 | $22.00 |
| Senior Snow Pass only | $0 | $0 | $0.00 | $0 | $0.00 |
| Senior Snow Pass/Rental | $29 | $25 | $25.00 | $22 | $22.00 |
| Senior Snow Pass/Rental/Lesson | $47 | $40 | $40.84 | $35 | $35.73 |
| Senior Snow pass/Lesson only | $18 | $15 | $15.84 | $13 | $13.73 |
| * Child/Senior All Area Rates are the same |
2nd BEST | BEST | |||
| ALL Area Child/Senior Snow Pass/TUBE | $15 | $15 | $15.84 | $15 | $15.84 |
| ALL Area Child/Senior Snow Pass/Rental/TUBE | $44 | $40 | $40.84 | $37 | $37.84 |
| *All Area Tickets are for use by one person only. | |||||
| Night Groups 4-9 pm - Call Group sales to arrange 816-640-2014 | Night Group Rates |
||||
| Group Discount Ticket Rates |
2nd BEST | BEST | |||
| 522 Late Night Fri & Sat. 5pm - 2am |
No Tax | With Tax | No Tax | With Tax | |
| Adult Snow Pass only | $35 | $25 | $26.40 | $22 | $23.23 |
| Adult Snow Pass/Rental | $64 | $50 | $51.40 | $44 | $45.23 |
| Adult Snow Pass/Rental/Lesson | $82 | $65 | $67.24 | $57 | $58.96 |
| Adult Snow pass/Lesson only | $53 | $40 | $42.24 | $35 | $36.96 |
| ALL Area AD Snow Pass/TUBE | $50 | $40 | $42.24 | $37 | $39.07 |
| ALL Area AD Snow Pass/Rental/TUBE | $79 | $65 | $67.24 | $59 | $61.07 |
| Youth Snow Pass only | $27 | $21 | $22.18 | $19 | $20.06 |
| Youth Snow Pass/Rental | $56 | $46 | $47.18 | $41 | $42.06 |
| Youth Snow Pass/Rental/Lesson | $71 | $58 | $59.85 | $51 | $52.62 |
| Youth Snow pass/Lesson only | $42 | $33 | $34.85 | $29 | $30.62 |
| ALL Area Youth Snow Pass/TUBE | $42 | $36 | $38.02 | $34 | $35.90 |
| ALL Area Youth Snow Pass/Rental/TUBE | $71 | $61 | $63.02 | $56 | $57.90 |
| Child Snow Pass only | $0 | $0 | $0.00 | $0 | $0.00 |
| Child Snow Pass/Rental | $29 | $25 | $25.00 | $22 | $22.00 |
| Senior Snow Pass only | $0 | $0 | $0.00 | $0 | $0.00 |
| Senior Snow Pass/Rental | $29 | $25 | $25.00 | $22 | $22.00 |
| Senior Snow Pass/Rental/Lesson | $47 | $40 | $40.84 | $35 | $35.73 |
| Senior Snow pass/Lesson only | $18 | $15 | $15.84 | $13 | $13.73 |
| * Child/Senior All Area Rates are the same | |||||
| ALL Area Child/Senior Snow Pass/TUBE | $15 | $15 | $15.84 | $15 | $15.84 |
| ALL Area Child/Senior Snow Pass/Rental/TUBE | $44 | $40 | $40.84 | $37 | $37.84 |
| ______ | _______ | _______ | _______ | _______ | |
LESSONS |
Reg. Rate |
2nd BEST |
BEST |
||
| With Tax | No Tax | With Tax | No Tax | With Tax | |
| Adult/Senior 1 Hr. Ski or Snowboard Group lesson - Age 13 & Up) |
$18 | $15 | $15.84 | $13 | $13.73 |
| Youth 1 Hr. Ski or Snowboard Group lesson - (Age 7-12) | $15 | $12 | $12.67 | $10 | $10.56 |
If you do not see the ticket combination you will need in the list above, please call Group Sales to arrange. 816-640-2014. |
Ages 6 & under require a Private or a Snow Monsters Lesson (ages 5-12). These Lessons and all others not listed above must be purchased at the ticket window - no discount available. Click here to be redirected to our Lessons page for more information about these lessons. Reservations Required. |
| Group Requirements As a Group, you need to arrive as a Group - at the same time. A minimum of 15 guests must purchase lift tickets to qualify for the group rates. After 15 paid skiers, the Leader (#16) skis for free! A group may consist of any combination of Adult, or Youth tickets. The Group leader must pay for the ticket order with one form of payment... one payment of Cash, Group Check, or one Credit card. (We do not allow Individuals in the Group to pay one at a time.) |
VIP Tickets
|
| Tax Exempt Status As a Group making one payment, your Group tax exempt status will be honored, but you must present us with a copy (that we can keep on file) of your Tax Exempt certificate. This must be at the time of purchase or we will add tax to your ticket purchase. No refunds will be given for tax certificates presented after the outing. |
| (If registering online, please fax or email a copy to the attention of Group Sales 816-386-2617- or - email groups@skisnowcreek.com. Be sure to include your Group name and ski date with your fax for identification. If you do not have a tax-exempt letter, 5.6% MO Sales tax will be added on to your total |
| Rental Equipment Equipment rental is subject to availability and issued on a first come-first served basis. Equipment cannot be reserved. |
| Changes or Additions to Reservation Whether you are using the Level 1 or Level 2 Option, you may make changes - additions, subtractions (not below the minimum of 15) at the one time of Check -in only |
| Forms Of Payment The Group leader will provide payment upon arrival. Cash, Check (From Organization or M.O. - One check - not multiples), or Credit Card (One CC charge - not multiples.) Master Card, Visa, Discover |
| On-line Prepay for Level 2 Discount If you prepay in full on-line, your tickets will be held in the Group Office at Snow Creek. On your ski date, your group leader will pick your ticket package up at the Group Office upon arrival and you are ready to go. No waiting in line or long check-in procedures. Be sure to verify your tickets for accuracy at the time of check-in. |
| BUSES There is convenient bus unloading in front of the lodge. Drivers are asked to park the buses in the back of the lot in the area designated for Bus Parking. |
| Check - In All Groups will check-in inside the lodge at the Group/Season Pass Windows. Have the full Group wait on the bus or together in an area of the lodge while you get their tickets. |