Rates & Hours of Operation for Skiing and Snowboarding
Ticket Prices - All tickets are good for ONE session only! Price includes Missouri State Tax. All rentals are subject to availability. All times and prices are subject to change.
For tubing rates, hours and information go to snow tubing.
Unless otherwise indicated, rates shown are ADULT rates. (Age 13-69)
HELMET Rental $10 per session for all ages. New for the 0910 season!Helmet Rental Release Form (for printable pdf)
| SESSIONS OFFERED All Day Session |
Snow Pass | Snow Pass w/Rental | ||||||||||||
| Monday-Friday 12pm-9pm | $40 | $69 | ||||||||||||
| Saturday 9am-9pm | $40 | $69 | ||||||||||||
| Sunday 9am-8pm ** | $40 | $69 | ||||||||||||
| Holidays - See Calendar - (Any day open at 9am) | $40 | $69 | ||||||||||||
| Evening Session: | Snow Pass | Snow Pass w/Rental | ||||||||||||
| Monday-Thursday 4pm-9pm | $30 | $59 | ||||||||||||
| No 'evening' session on Fri. and Sat. - only 522 Late Night Session! | ||||||||||||||
| 522 Late Night Session: | Snow Pass | Snow Pass w/Rental | ||||||||||||
| Friday & Saturday 5pm-2am | $32 | $61 | ||||||||||||
| Check calendar for start date of 522 Session. | ||||||||||||||
| ALL SESSIONS | ||||||||||||||
|
||||||||||||||
| Moonlight Upgrade | $15 | |||||||||||||
| Having fun? |
||||||||||||||
| Add a 522 session upgrade to your Day Ticket for just $15 | ||||||||||||||
| Sunday Family Night Special: | Snow Pass | Snow Pass w/Rental | ||||||||||||
| Sunday 4pm-8pm (all ages) | $40 | |||||||||||||
| Includes: Snow Pass & Rental | ||||||||||||||
|
||||||||||||||
| Lessons are not included and can be purchased at regular rates. | ||||||||||||||
| **Sunday Night Family Night Blackout Dates 1/17 and 2/14 - Special not available...session is replaced with a 522 session on these dates. 5pm - 2am | ||||||||||||||
| 2 Day Tickets - Good For Two Consecutive Days |
Cost | |||||||||||||
| 2 Day Adult (13+) Snow Pass and Rental package | $124 | |||||||||||||
| 2 Day Adult (13+) Snow Pass Only | $72 | |||||||||||||
| 2 Day Youth* (7-12 year old) Snow Pass & Rental | $99 | |||||||||||||
| 2 Day Youth* (7-12 year old) Snow Pass Only | $47 | |||||||||||||
| 2 Day Child (6 and under) Snow Pass and Rental | $52 | |||||||||||||
| 2 Day Senior (70+) Snow Pass and Rental | $52 | |||||||||||||
|
2 Day Tickets are for 2 Consecutive Days - does not include Late night sessions ...ends at 9 pm. There are NO REFUNDS on 2 Day tickets not used. If you decide not to come on the 2nd day, you will not be given a refund. |
||||||||||||||
| * If there is a question or dispute over a child's age, we will then go by height: | |||
| 6 & Under | 44 inches or less | ||
| 7-12 year olds | 45-56 inches | ||
| Adult | 57 inches or more | ||
| Snow Creek reserves the right to make this discernment. There are no refunds due to weather or slope conditions. All times and prices are subject to change. Tickets are non transferable and non-refundable. |
|||

